
DINTEK Optical Time Domain Reflectometer | ![]() |
Responding to the growing needs for reliable and ease-of-use field test instruments for installation and maintenance of fiber optic networks, the DINTEK Optical Time Domain Reflectometer (OTDR) is designed to empower field technicians to make fast and precise measurements with confidence.The DINTEK OTDR satisfies a broad range of test and measurement needs in analyzing optical networks from access to core.
Features
Application
OTDR Model Variations
Model Type | Testing Wavelength | Dynamic Range (dB) | Event / Attenuation |
---|---|---|---|
001 | 1310/1550 | 32/30 | 1 | 8/8 |
002 | 1310/1550 | 37/35 | 1 | 8/8 |
003 | 1310/1550 | 42/40 | 0.8 | 8/8 |
004 | 1310/1550 | 45/42 | 0.8 | 8/8 |
005 | 1310/1490/1550 | 30/28/28 | 1.5 | 8/8/8 |
006 | 1310/1550/1625 | 30/28/28 | 1.5 | 8/8/8 |
007 | 1310/1490/1550 | 37/36/36 | 0.8 | 8/8/8 |
008 | 1310/1550/1625 | 37/36/36 | 0.8 | 8/8/8 |
Note: 6202-03XXX - XXX Denotes Model Type |
Ordering Information | ||||
---|---|---|---|---|
Product Number | Product Name | Testing Wavelength | Dynamic Range (dB) | Event / AttenuationDead Zone (mtr) |
6202-03001 | DINTEK Optical Time Domain Reflectometer - Model No. 001 | 1310/1550 | 32/30 | 1 | 8/8 |
Physical Specifications | |
---|---|
Dimension | 253×168×73.6mm1.5kg (battery included) |
Display | 7 inch TFT-LCD with LED backlight (touch screen function is optional) |
Interface | 1×RJ45 port, 3×USB port (USB 2.0, Type A USB×2, Type B USB×1) |
Power Supply | 10V(dc), 100V(ac) to 240V(ac), 50~60Hz |
Battery | 7.4V(dc)/4.4Ah lithium battery (with air traffic certification) Operating time: 12 hours, Telcordia GR-196-CORE Charging time: <4 hours (power off) |
Power Saving | Backlight off: Disable/1 to 99 minutes Auto shutdown: Disable/1 to 99 minutes |
Data Storage | Internal memory: 4GB (about 40,000 groups of curves) |
Language | User selectable (English, Simplified Chinese, traditional Chinese, French, Korean, Russian, Spanish and Portuguese-contact us for availability of others) |
Environmental Conditions | Operating temperature and humidity: -10℃~+50℃, ≤95% (non-condensation) Storage temperature and humidity: -20℃~+75℃, ≤95% (non-condensation) Proof: IP65 (IEC60529) |
Accessories | Standard: Main unit, power adapter, Lithium battery, FC adapter, USB cord, User guide, CD disk, carrying case Optional: SC/ST/LC adapter, Bare fiber adapter |
Optical Specifications | |
Pulse Width | Single mode: 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1µs, 2µs, 5µs, 10µs, 20µs |
Testing Distance | Single mode: 100m, 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km, 240km |
Sampling Resolution | Minimum 5cm |
Sampling Point | Maximum 128,000 points |
Linearity | ≤ 0.05dB/dB |
Scale Indication | X axis: 4m-70m/div, Y axis: Minimum 0.09dB/div |
Distance Resolution | 0.01m |
Distance Accuracy | ± (1m + measuring distance x 3 x 10 - 5 + sampling resolution) (excluding IOR uncertainty) |
Reflectance Accuracy | Single mode: ±2dB, multi-mode: ±4dB |
IOR Setting | 1.4000-1. 7000, 0.0001 step |
Units | Km, miles, feet |
OTDR Trace format | Telcordia universal, SOR, issue 2 (SR-4731) OTDR: User selectable automatic or manual set-up |
Testing Modes | Visual fault locator: Visible red light for fiber identification and troubleshooting Light source: Stabilized Light Source (CW, 270Hz, 1kHz, 2kHz output) Field microscope probe |
Fiber Event Analysis | Reflective and non-reflective events: 0.01 to 1.99dB (0.01dB steps)Reflective: 0.01 to 32dB (0.01dB steps) Fiber end/break: 3 to 20dB (1dB steps) |
Other Functions | Real time sweep: 1Hz Averaging modes: Timed (1 to 3600 sec.)Live Fiber detect: Verifies presence communication light in optical fiber. Trace overlay and comparison |
VFL Module (Visual Fault Locator function) | |
Wavelength (± 20 nm) | 650 nm |
Power | 10mw,CLASS III B |
Range | 12 km |
Connector | FC / UPC |
launching Mode | CW / 2 Hz |
PM Module (Power Meter function) | |
Wavelength (± 20 nm) | 800 - 1700 nm |
Calibrated Wavelength | 850 / 1300 / 1310 / 1490 / 1550 / 1625 / 1650 nm |
Test Range | Type A: -65 ± 5 dBm (standard) Type B: -40 ± 23 dBm (optional) |
Resolution | 0.01 dB |
Accuracy | ± 0.35dB ±1nW |
Modulation Identification | 270 / 1k / 2 kHz, Pin put ≥ -40 dBm |
Connector | FC / UPC |
LS Module (Laser Source function) | |
Working Wavelength (± 20 nm) | 1310 / 1550 / 1625nm |
Output Power | Adjustable -25 ~ 0dBm |
Accuracy | ± 0.5dB |
Connector | FC / UPC |